Features
Product Specifications
| Wing Loading | 0.09 oz sq/in (45.7 g sq/dm) |
| Approximate Assembly Time | Less than 1 Hour |
| Approximate Flight Time | 10 minutes |
| Flaps | Yes |
| Material | EPO |
| CG (Center of Gravity) | 2.7 – 3.1″ (70 – 80mm) back from leading edge of wing measured at the fuselage |
| Completion Level | Plug-N-Play |
| Minimum Speed Control | 40A included with XT-60 battery connector |
| Propeller Size | 13.5×6 fold away |
| Recommended Motor Battery | 4S LiPo 14.8V 35C 2200-2600mAh w/XT60 connector (sold separately) |
| Motor Size | 3541-750Kv |
| Product Length | 54.7″ (1389 mm) |
| Technology | AS3X |
| Minimum Required Radio | 6-channel |
| Landing Gear | Monowheel with tail skid |
| Wing Area | 779.5 sq in (50.3 sq dm) |
| Power Type | Electric |
| Trim Scheme Colors | White with black lettering |
| Charger | Sold Separately |
| Wingspan | 98.4″ (2499 mm) |























Reviews
There are no reviews yet.