Product Details
Key Features
- 3541- 840KV motor, 40A ESC
- Ultra-bright LED navigation lights
- Realistic airframe design
- Ultra lightweight carbon-reinforced EPO structure
- Functional split-flaps
- PLAAF demonstration team trim scheme
In The Box
- (1) PLAAF demonstration team trim scheme
- (1) Product Manual
Needed to Complete
- 6-Channel Radio System
- LiPo Battery
- LiPo Charger
Features
Product Specifications
| Approximate Assembly Time | 10 minutes |
| Approximate Flight Time | 6 minutes |
| Flaps | Yes |
| Material | EPO |
| Retracts | Included |
| Product Weight | 3.196 |
| Wing Loading | 0.13 oz/sq in (57.8 g/sq dm) |
| Landing Gear | Electric retracts |
| Speed Control | Included |
| Wing Area | 389.1 sq in (25.1 sq dm) |
| CG (Center of Gravity) | 2.5 – 2.7″ (65 – 70mm) |
| Completion Level | Plug-N-Play |
| Propeller Size | 11×7 |
| Recommended Motor Battery | 4S 14.8V 2200mAh 25C |
| Servos | Included |
| Trim Scheme Colors | PLAFF Demo Team |
| Power Type | Electric |
| Wingspan | 47.24″ (1200 mm) |
| Minimum Required Radio | 40A Predator w/XT60 battery connector included |
| Radio | Sold Separately |
| Charger | Sold Separately |
| Battery | Sold Separately |
| Motor Size | 3541, 840Kv |
| Product Length | 39.8″ (1011 mm) |




























Reviews
There are no reviews yet.