Product Details
In The Box
- (1) Edge 540 750mm PNP
- (1) Product Manual
Features
Product Specifications
| Landing Gear | Fixed main LG and steerable tail wheel |
| Speed Control | Included |
| Charger | Sold Separately |
| Receiver | Sold Separately |
| Minimum Required Radio | 4-channel |
| Motor Size | 2212 2250Kv |
| Product Length | 27.6″ (701 mm) |
| CG (Center of Gravity) | 2.2-2.5″ (55-65mm) back from leading edge of wing measured at the fuselage |
| Completion Level | Plug-N-Play |
| Propeller Size | 8.3 x 5 |
| Recommended Motor Battery | 7.4V 1300mAh 20C w/XT30 connector, sold separately |
| Power Type | Electric |
| Trim Scheme Colors | Black, white and blue |
| Wingspan | 29.5″ (749 mm) |
| Approximate Assembly Time | Less than 1 Hour |


























Reviews
There are no reviews yet.