Product Details
Key Features
- Shock Absorbing Retracts with Ball Bearing Equipped Wheels
- Navigation and Landing Lights
- Pilot Figure, Pitot Tubes, Missile Racks, Auxiliary Fuel Tank and Many More Scale Details
- Removable Vertical Stabilizer
- Slow Retracting Landing Gear Bay Doors
- Screw Togther Assembly with Plug Connectors
In The Box
- (1) FMS F4U Corsair V3 1700mm PNP
- (1) 80A ESC with EC5 Plug
- (1) 5060 Brushless Motor
- (1) 18×11″ 4-Blade Prop
- (12) Servos
- (1) Product Manual
Needed to Complete
- 6-Channel Transmitter and Receiver
- 6S 22.2V 5000-6000mAh 45C LiPo Battery with EC5 Connector
- Battery Charger and Charging Bag
Features
Product Specifications
| Product Weight | 11.4lbs (5200g) |
| Wing Loading | 97.8 5g/sq dm |
| Approximate Assembly Time | 20 minutes |
| Approximate Flight Time | 6 minutes |
| Flaps | Yes |
| Retracts | Included |
| Landing Gear | Electric retracts with ball bearing equipped wheels |
| Speed Control | Included |
| Wing Area | 4.2 sq dm |
| CG (Center of Gravity) | 4.5 – 4.9″ (115 – 125mm) |
| Completion Level | Plug-N-Play |
| Propeller Size | 11×18 4-blade |
| Recommended Motor Battery | 6S 22.2V 5000 – 6000mAh 45C with EC5 connector |
| Battery | Sold Separately |
| Motor Size | 5060 |
| Product Length | 53.5″ (1359 mm) |
| Radio | Sold Separately |
| Charger | Sold Separately |
| Receiver | Sold Separately |
| Power Type | Electric |
| Servos | Included |
| Trim Scheme Colors | Dark blue, Jacksonville Navy |
| Wingspan | 66.92″ (1700 mm) |


















































Reviews
There are no reviews yet.