Product Details
In The Box
- (1) 80MM Futura V2 PNP EDF Jet
- (8) 13g Analog Metal Servos (installed)
- (1) 3280-2100Kv motor (installed)
- (1) Product Manual
Needed to Complete
- 6+ Channel Radio Transmitter and Receiver
- 6+ Cell 4000mAh 35C LiPo Battery
- Appropriate Balancing LiPo Charger
Features
Product Specifications
| Motor Size | 3280-2100Kv |
| Product Length | 46.1″ (1171 mm) |
| CG (Center of Gravity) | 100-105mm (From Leading Edge) |
| Completion Level | Plug-N-Play |
| Recommended Motor Battery | 22.2V 4000mAh 35C LiPo (sold separately) |
| Receiver | Sold Separately |
| Minimum Required Radio | 6 Channel system |
| Wing Area | 341 in sq (22dm sq) |
| Fan Size | 80mm EDF |
| Speed Control | Included |
| Power Type | Electric |
| Servos | Included |
| Trim Scheme Colors | Blue |
| Wingspan | 41.7″ (1059 mm) |
| Wing Loading | 0.26oz/in sq (113.6g/dm sq) |
| Approximate Assembly Time | Less than 1 Hour |
| Approximate Flight Time | 3-5 minutes |
| Flaps | Yes |
| Retracts | Included |












Reviews
There are no reviews yet.