Product Details
In The Box
- (1) P-40B Flying Tiger PNP, 980mm
- (1) Product Manual
Needed to Complete
- 6+ Channel Radio System
- LiPo Battery
- LiPo Charger
Features
Product Specifications
| Approximate Assembly Time | Less than 1 Hour |
| Approximate Flight Time | 5 minutes |
| Flaps | Yes |
| Material | EPO |
| Battery | Sold Separately |
| Motor Size | 3648-Kv770 |
| Product Length | 32.5″ (826 mm) |
| Receiver | Sold Separately |
| Wing Loading | 21.7oz/sq ft (66.4g/sq dm) |
| Speed Control | Included |
| Wing Area | 245 sq in (15.8 sq dm) |
| Power Type | Electric |
| Wingspan | 38.6″ (980 mm) |
| Minimum Required Radio | 6 Channel |
| CG (Center of Gravity) | 1.8 in (45mm) from leading edge |
| Completion Level | Plug-N-Play |
| Propeller Size | 10.5 x 7 |


















Reviews
There are no reviews yet.