Product Details
In The Box
- (1) FMS Super EZ V4, 1220mm
- (1) Brushless 3136, 1200Kv outrunner (installed)
- (1) Brushless 20A ESC (installed)
- (4) 9-gram, micro
- (1) Optional-use floats; single water-rudder with servo
- (1) Product Manual
Needed to Complete
- Full-range, 4+ channel transmitter
- Full-range, 4+ channel receiver
- 1300mAh 3S LiPo flight battery
- Compatible LiPo charger
Features
Product Specifications
| Battery | Sold Separately |
| Motor Size | 3136-1200Kv |
| Product Length | 40.2″ (1021 mm) |
| Landing Gear | Pre-bent aluminum with steerable tailwheel, floats also included |
| Speed Control | Included |
| Wing Area | 440.2 sq in (28.4 sq dm) |
| Minimum Required Radio | 4-channel |
| Radio | Sold Separately |
| Power Type | Electric |
| Servos | Included |
| Wingspan | 48″ (1219 mm) |
| Trim Scheme Colors | White, blue and orange |
| Charger | Sold Separately |
| Receiver | Sold Separately |
| CG (Center of Gravity) | 3.14 – 3.54″ (80 – 90mm) from leading edge of wing |
| Completion Level | Plug-N-Play |
| Propeller Size | 10 x 5 |
| Recommended Motor Battery | 11.1V 1300mAh 25C LiPo |
| Product Weight | 31.39oz (890g) |
| Wing Loading | 0.07 oz/sq in (31.34 g/sq dm) |
| Approximate Assembly Time | Less than 1 Hour |
| Approximate Flight Time | Approximately 4 minutes |
| Flaps | No |
| Material | EPO |
























Reviews
There are no reviews yet.