- Many scale features including three blade painted propeller, steerable tail gear, hand painted pilot figure, and Japanese graphics
- Reinforced main landing gear and steerable tail gear
- Upgraded FMS proprietary servos
- Upgraded motor quality
- Improved body design and Center of Gravity (CG) makes this version 2 easier to control
- Durable EPO foam construction
Product Specifications
| CG (Center of Gravity) | 1.6 in (40mm) from leading edge |
| Completion Level | Plug-N-Play |
| Propeller Size | 8.5 x 6 |
| Recommended Motor Battery | 7.4V 1300mAh 20C LiPo with JST connector |
| Charger | Sold Separately |
| Receiver | Sold Separately |
| Landing Gear | Fixed, steerable tailwheel |
| Speed Control | Included |
| Approximate Assembly Time | Less than 1 Hour |
| Approximate Flight Time | 6 minutes |
| Flaps | No |
| Material | EPO |
| Battery | Sold Separately |
| Motor Size | 2408-Kv1550 Outrunner Brushless |
| Product Length | 22.4 in (570mm) |
| Steering | Steerable tailwheel |
| Minimum Required Radio | 4 channel |
| Radio | Sold Separately |
| Power Type | Electric |
| Servos | Included |
| Wingspan | 29.5 in (750mm) |
| Product Weight | Approximately 16.2oz (460g) |












Reviews
There are no reviews yet.